Filament Diameter :
Coil weight :
Quantity :
-- Stocks: Immediate Availability
*
*Regular shipments throughout the country
Worldwide express shipping
Data sheet
Specific References
| Nozzle size: ≥ 0.15 mm | Height layer: ≥ 0.1 mm | Flow rate: ± 104% |
| Print temperature: ± 230 - 245°C | Print speed: Average | Shrinkage: Yes ± 5 mm |
| Heated plate: ± 80 - 100°C | Fan speed: 0 - 35% | Experience level: Intermediate |
| ρ: 1.04 g/cc | Spool 50 g | Spool 0.75 kg |
| Ø 1.75 mm | ± 20,0 m | ± 300 m |
| Ø 2.85 mm | ± 7,5 m | ± 113 m |
For further information please contact us.
The item you receive may differ in some features from the one shown in the photo, depending on the production batch. Despite this, functionality is maintained.













